Perindopril and Indapamide interacts in the following cases:
In patients with moderate renal impairment (creatinine clearance 30-60 ml/min), it is recommended to start treatment with the adequate dosage of the free combination.
In patients with creatinine clearance greater than or equal to 60 ml/min, no dose modification is required. Usual medical follow-up will include frequent monitoring of creatinine and potassium.
Given the effects of the individual components on pregnancy, perindopril/indapamide combination is not recommended during the first trimester of pregnancy.
Perindopril/indapamide combination is contraindicated during the second and third trimesters of pregnancy.
Perindopril/indapamide combination is not recommended during lactation. A decision should therefore be made whether to discontinue nursing or to discontinue perindopril/indapamide taking account the importance of this therapy for the mother.
Reproductive toxicity studies showed no effect on fertility in female and male rats. No effects on human fertility are anticipated.
Neither the two active substances nor the perindopril/indapamide combination affect alertness but individual reactions related to low blood pressure may occur in some patients, particularly at the start of treatment or in combination with another antihypertensive medication. As a result the ability to drive or operate machinery may be impaired.
The administration of perindopril inhibits the renin-angiotensin-aldosterone axis and tends to reduce the potassium loss caused by indapamide.
Four percent of the patients on treatment with perindopril/indapamide combination 5 mg/1.25 mg experience hypokalaemia (potassium level <3.4 mmol/l).
The most commonly reported adverse reactions observed are:
The following undesirable effects have been observed during clinical trials and/or post-marketing use and ranked under the following frequency:
Very common (≥1/10); common (≥1/100, <1/10); uncommon (≥1/1000, <1/100); rare (≥1/10000, <1/1000), very rare (<1/10000), not known (cannot be estimated from the available data).
| MedDRA System Organ Class | Undesirable Effects | Frequency | |
| Perindopril | Indapamide | ||
| Infections and infestations | Rhinitis | Very rare | - |
| Endocrine disorders | Syndrome of inappropriate antidiuretic hormone secretion (SIADH) | Rare | - |
| Blood and Lymphatic System Disorders | Eosinophilia | Uncommon* | - |
| Agranulocytosis | Very rare | Very rare | |
| Aplastic anaemia | - | Very rare | |
| Pancytopenia | Very rare | - | |
| Leukopenia | Very rare | Very rare | |
| Neutropenia | Very rare | - | |
| Haemolytic anaemia | Very rare | Very rare | |
| Thrombocytopenia | Very rare | Very rare | |
| Immune system disorders | Hypersensitivity (reactions, mainly dermatological, in subjects with a predisposition to allergic and asthmatic reactions) | - | Common |
| Metabolism and Nutrition Disorders | Hypoglycaemia | Uncommon* | - |
| Hyperkalaemia, reversible on discontinuation | Uncommon* | - | |
| Hyponatraemia | Uncommon* | Uncommon | |
| Hypochloraemia | - | Rare | |
| Hypomagnesaemia | - | Rare | |
| Hypercalcaemia | - | Very rare | |
| Hypokalaemia | - | Common | |
| Psychiatric Disorders | Depression | Uncommon* | - |
| Mood altered | Uncommon | - | |
| Sleep disorder | Uncommon | - | |
| Confusion | Very rare | - | |
| Nervous System Disorders | Dizziness | Common | - |
| Headache | Common | Rare | |
| Paraesthesia | Common | Rare | |
| Dysgeusia | Common | - | |
| Somnolence | Uncommon* | - | |
| Syncope | Uncommon* | Not known | |
| Stroke possibly secondary to excessive hypotension in high-risk patients | Very rare | - | |
| Possibility of onset of hepatic encephalopathy in case of hepatic insufficiency | - | Not known | |
| Eye Disorders | Visual impairment | Common | Not known |
| Myopia | - | Not known | |
| Acute angle-closure glaucoma | - | Not known | |
| Choroidal effusion | Not known | ||
| Vision blurred | Not known | ||
| Ear and Labyrinth Disorders | Vertigo | Common | Rare |
| Tinnitus | Common | - | |
| Cardiac Disorders | Palpitations | Uncommon* | - |
| Tachycardia | Uncommon* | - | |
| Angina pectoris | Very rare | - | |
| Arrhythmia (including bradycardia, ventricular tachycardia, atrial fibrillation) | Very rare | Very rare | |
| Myocardial infarction possibly secondary to excessive hypotension in high risk patients | Very rare | - | |
| Torsade de pointes (potentially fatal) | - | Not known | |
| Vascular Disorders | Hypotension (and effects related to hypotension) | Common | Very rare |
| Vasculitis | Uncommon* | - | |
| Flushing | Rare* | - | |
| Raynaud's phenomenon | Not known | - | |
| Respiratory, Thoracic and Mediastinal Disorders | Cough | Common | - |
| Dyspnoea | Common | - | |
| Bronchospasm | Uncommon | - | |
| Eosinophilic pneumonia | Very rare | - | |
| Gastrointestinal Disorders | Abdominal pain | Common | - |
| Constipation | Common | Rare | |
| Diarrhoea | Common | - | |
| Dyspepsia | Common | - | |
| Nausea | Common | Rare | |
| Vomiting | Common | Uncommon | |
| Dry mouth | Uncommon | Rare | |
| Pancreatitis | Very rare | Very rare | |
| Hepatobiliary Disorders | Hepatitis | Very rare | Not known |
| Hepatic function abnormal | - | Very rare | |
| Skin and Subcutaneous Tissue Disorders | Pruritus | Common | - |
| Rash | Common | - | |
| Rash maculo-papular | - | Common | |
| Urticaria | Uncommon | Very rare | |
| Angioedema | Uncommon | Very rare | |
| Purpura | - | Uncommon | |
| Hyperhidrosis | Uncommon | - | |
| Photosensitivity reaction | Uncommon* | Not known | |
| Pemphigoid | Uncommon* | - | |
| Psoriasis aggravation | Rare* | - | |
| Erythema multiforme | Very rare | - | |
| Toxic epidermal necrolysis | - | Very rare | |
| Stevens Johnson syndrome | - | Very rare | |
| Musculoskeletal and Connective Tissue Disorders | Muscle spasms | Common | Not known |
| Possible worsening of pre-existing acute disseminated lupus erythematosus | - | Not known | |
| Arthralgia | Uncommon* | - | |
| Myalgia | Uncommon* | Not known | |
| Muscular weakness | - | Not known | |
| Rhabdomyolysis | Not known | ||
| Renal and Urinary Disorders | Renal failure | Uncommon | Very rare |
| Acute renal failure | Rare | - | |
| Anuria/Oliguria | Rare* | - | |
| Reproductive System and Breast disorders | Erectile dysfunction | Uncommon | Uncommon |
| General Disorders and Administration Site Condition | Asthenia | Common | - |
| Chest pain | Uncommon* | - | |
| Malaise | Uncommon* | - | |
| Oedema peripheral | Uncommon* | - | |
| Pyrexia | Uncommon* | - | |
| Fatigue | - | Rare | |
| Investigations | Blood urea increased | Uncommon* | - |
| Blood creatinine increased | Uncommon* | - | |
| Blood bilirubin increased | Rare | - | |
| Hepatic enzyme increased | Rare | Not known | |
| Haemoglobin decreased and haematocrit decreased | Very rare | - | |
| Blood glucose increased | - | Not known | |
| Blood uric acid increased | - | Not known | |
| Electrocardiogram QT prolonged | - | Not known | |
| Injury, Poisoning and Procedural Complications | Fall | Uncommon* | - |
* Frequency calculated from clinical trials for adverse events detected from spontaneous report.
During phase II and III studies comparing indapamide 1.5 mg and 2.5 mg, plasma potassium analysis showed a dose- dependent effect of indapamide:
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.