Source: FDA, National Drug Code (US) Revision Year: 2025
Relapsed or Refractory Acute Leukemia:
Select patients for treatment with REVUFORJ based on the presence of a KMT2A translocation [see Clinical Studies (14.1)]. Information on FDA authorized tests for the detection of a KMT2A translocation to determine eligibility for treatment is available at https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfpmn/denovo.cfm?id=DEN240067
Select patients for treatment with REVUFORJ based on the presence of an NPM1 mutation [see Clinical Pharmacology (12.1) and Clinical Studies (14.2)]. An FDA-approved companion diagnostic for the detection of an NPM1 mutation is not currently available.
The recommended dosage of REVUFORJ varies by patient weight and concomitant use of strong CYP3A4 inhibitors. See Table 1 for the recommended dosage for patients 1 year and older. Do not start REVUFORJ until the WBC is reduced to less than 25 Gi/L. Continue REVUFORJ until disease progression or unacceptable toxicity. For patients without disease progression or unacceptable toxicity, treat for a minimum of 6 months to allow time for clinical response.
Table 1. REVUFORJ Recommended Dosage for Patients 1 Year and Older:
| Patient Weight | Without Strong CYP3A4 Inhibitors | With Strong CYP3A4 Inhibitors |
| 40 kg or more | 270 mg orally twice daily | 160 mg orally twice daily |
| Less than 40 kg | 160 mg/m² orally twice daily* | 95 mg/m² orally twice daily* |
* See Table 2 for the total tablet dosage by BSA (body surface area) for patients weighing less than 40 kg.
Table 2. Recommended Dosage using Tablets* for Patients Weighing Less than 40 kg:
| BSA (m²) | REVUFORJ Dosage for 160 mg/m² | REVUFORJ Dosage for 95 mg/m² |
| 1.4 | 220 mg twice daily | 135 mg twice daily |
| 1.3 | 220 mg twice daily | 135 mg twice daily |
| 1.2 | 185 mg twice daily | 110 mg twice daily |
| 1.1 | 185 mg twice daily | 110 mg twice daily |
| 1 | 160 mg twice daily | 100 mg twice daily |
| 0.9 | 135 mg twice daily | 75 mg twice daily |
| 0.8 | 135 mg twice daily | 75 mg twice daily |
| 0.7 | 110 mg twice daily | 50 mg twice daily |
| 0.6 | 100 mg twice daily | 50 mg twice daily |
| 0.5 | 75 mg twice daily | 50 mg twice daily |
| 0.4 | 50 mg twice daily | 25 mg twice daily |
* If needed, attain the desired dose by combining different strengths of REVUFORJ tablets.
Administration:
Assess blood counts, electrolytes, and liver enzymes prior to the initiation of REVUFORJ and monthly thereafter. Perform an electrocardiogram (ECG) prior to the initiation of REVUFORJ, at least once a week for the first 4 weeks, and at least monthly thereafter. Monitor for QTc interval prolongation and manage any abnormalities promptly [see Warnings and Precautions (5.2) and Adverse Reactions (6.1)].
Interrupt dosing or reduce dose for adverse reactions as per Table 3. Dose levels for dose reductions are listed in Table 4, Table 5, and Table 6.
Table 3. Recommended Management and Dosage Modifications for Adverse Reactions:
| Adverse reaction | Recommended action |
| Differentiation Syndrome [see Warnings and Precautions (5.1)] | • If differentiation syndrome is suspected, administer systemic corticosteroids and initiate hemodynamic monitoring until symptom resolution and for a minimum of 3 days [see Warnings and Precautions (5.1)]. • Interrupt REVUFORJ if severe signs and/or symptoms persist for more than 48 hours after initiation of systemic corticosteroids, or earlier for life- threatening symptoms such as pulmonary symptoms requiring ventilator support [see Warnings and Precautions (5.1)]. Resume REVUFORJ at the same dose when signs and symptoms improve to Grade 1* or lower. |
| Noninfectious leukocytosis | • Initiate treatment with hydroxyurea in patients with an elevated or rapidly rising leukocyte count. Add leukapheresis if clinically indicated. • Taper hydroxyurea only after leukocytosis improves or resolves. |
| QTc interval greater than 480 msec to 500 msec [see Warnings and Precautions (5.2)] | • Interrupt REVUFORJ. • Check electrolyte levels. Correct hypokalemia and hypomagnesemia [see Warnings and Precautions (5.2)]. • Restart REVUFORJ at the same dose level after the QTc interval returns to less than or equal to 480 msec. |
| QTc interval greater than 500 msec (Grade 3*) [see Warnings and Precautions (5.2)] | • Interrupt REVUFORJ. • Check electrolyte levels. Correct hypokalemia and hypomagnesemia [see Warnings and Precautions (5.2)]. • Restart REVUFORJ at the reduced dose level** after the QTc interval returns to less than or equal to 480 msec. |
| QTc interval prolongation with signs/symptoms of life-threatening arrhythmia, Torsades de pointes, polymorphic ventricular tachycardia, signs/symptoms of life- threatening arrhythmia (Grade 4*) [see Warnings and Precautions (5.2)]. | • Permanently discontinue REVUFORJ. |
| Potassium 3.6-3.9 mEq/L, and/or Magnesium 1.7-1.9 mg/dL or 0.66-0.81 mmol/L | • Supplement potassium and/or magnesium. • Continue REVUFORJ. |
| Potassium ≤3.5 mEq/L, and/or Magnesium ≤1.6 mg/dL or ≤0.65 mmol/L | • Supplement potassium and/or magnesium, and recheck levels within 24 hours. • On recheck of potassium and magnesium labs within 24 hours, if potassium is greater than 3.5 mEq/L and/or magnesium is greater than 1.6 mg/dL, continue REVUFORJ. If potassium is less than 3.5 mEq/L and/or magnesium is less than 1.6 mg/dL, hold REVUFORJ and continue supplementation; resume REVUFORJ at the same dose level when the correction is complete. |
| Other nonhematological adverse reactions Grade ≥ 3* [see Adverse Reactions (6.1)] | • Interrupt REVUFORJ until recovery to Grade 1* or baseline. • If recovered in ≤ 7 days, restart REVUFORJ at the same dose level. If the same Grade ≥ 3* toxicity recurs, interrupt REVUFORJ until recovery to Grade 1* or baseline. Restart REVUFORJ at the reduced dose level.** • If recovered in > 7 days, restart REVUFORJ at the reduced dose level.** If the same Grade ≥ 3* toxicity recurs, discontinue REVUFORJ. |
| Grade 4* neutropenia or thrombocytopenia [see Adverse Reactions (6.1)] | • Interrupt REVUFORJ until recovery to Grade ≤ 2* or baseline. • Restart REVUFORJ at the same dose level. • If Grade 4* neutropenia or thrombocytopenia recurs without attributable cause, interrupt REVUFORJ until recovery to Grade ≤ 3*. Restart REVUFORJ at the reduced dose level.** |
| Grade 3* or higher allergic reactions [see Adverse Reactions (6.1)] | • Permanently discontinue REVUFORJ. |
* Grade 1 is mild, Grade 2 is moderate, Grade 3 is severe, Grade 4 is life-threatening. Severity as defined by National Cancer Institute Common Terminology Criteria for Adverse Events (NCI CTCAE version 5.0).
** See Tables 4, 5 and 6 for the reduced dose levels.
Table 4. REVUFORJ Dosage Reduction for Adverse Reactions in Patients NOT on Strong CYP3A4 Inhibitors:
| Patients Weighing 40 kg or Greater at Starting Dose 270 mg orally twice daily | Patients Weighing Less Than 40 kg at Starting Dose 160 mg/m² orally twice daily | |
| Reduced Dose | 160 mg orally twice daily | 95 mg/m² orally twice daily* |
** See Table 6 for BSA-based dosage recommendations for the reduced dosage of 95 mg/m² twice daily.
Table 5. REVUFORJ Dosage Reduction for Adverse Reactions in Patients on Strong CYP3A4 Inhibitors:
| Patients Weighing 40 kg or Greater at Starting Dose 160 mg orally twice daily | Patients Weighing Less Than 40 kg at Starting Dose 95 mg/m² orally twice daily | |
| Reduced Dose | 110 mg orally twice daily | 65 mg/m² orally twice daily* |
* See Table 6 for BSA-based dosage recommendations for the reduced dosage of 65 mg/m² twice daily.
Table 6. Recommended Reduced Dosage Using Tablets* for Patients Weighing Less than 40 kg*:
| BSA (m²) | REVUFORJ Dosage for 95 mg/m² | REVUFORJ Dosage for 65 mg/m² |
| 1.4 | 135 mg twice daily | 100 mg twice daily |
| 1.3 | 135 mg twice daily | 75 mg twice daily |
| 1.2 | 110 mg twice daily | 75 mg twice daily |
| 1.1 | 110 mg twice daily | 75 mg twice daily |
| 1 | 100 mg twice daily | 50 mg twice daily |
| 0.9 | 75 mg twice daily | 50 mg twice daily |
| 0.8 | 75 mg twice daily | 50 mg twice daily |
| 0.7 | 50 mg twice daily | 50 mg twice daily |
| 0.6 | 50 mg twice daily | 25 mg twice daily |
| 0.5 | 50 mg twice daily | 25 mg twice daily |
| 0.4 | 25 mg twice daily | 25 mg twice daily |
* If needed, attain the desired dose by combining different strengths of REVUFORJ tablets.
Store tablets at 20°C to 25°C (68°F to 77°F); excursions permitted between 15°C to 30°C (59°F to 86°F) [see USP Controlled Room Temperature].
Store and dispense in the orginal container.
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.